Contact us for more information
Gorgeous one floor, custom built for current owners by "Wasko Homes". This home has been lovingly cared for since it was build with 9 ft ceilings, transom windows, extensive crown moldings, hardwood, carpet, ceramic tile, and a custom cherry kitchen. All rooms are large principal size from the kitchen/dinette, the great room with fireplace, huge den, dining room, and the master bedroom with ensuite and walk in closet. The lower level is mostly finished with games area, rec room, craft room, huge bed room, full bath room, and utility room/workshop/storage room,heated basement floors. The rear yard is 103ft wide well covered with trees and landscaped to supply "privacy". One of the nicest lots in the area. Located in a wonderful family friendly pocket of Westmount, known as Hickory Woods subdivision overlooking SW Optimist Park and a beautiful mature pond, and only minutes to the brand new "Y"/"Library" on Southdale Road (id:16168)
2:00 pm
Ends at:4:00 pm
Stunning custom built one floor by Wasko homes. Original owners. Traditional layout. Schools parks the ""Y"" city library pool just down the road. Turn key ready to move in. immediate possession.
Listing ID | 163754 |
Amenities Near By | Recreation, Park |
Equipment Type | Water Heater |
Features | Embedded Oven, Sump Pump |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Satellite Dish, Central Vacuum, Whirlpool, Washer, Dishwasher, Stove, Dryer, Alarm System, Oven - Built-in, Refrigerator, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Park |
Sewer | Municipal Sewage System |
Size Frontage | 57 Ft |
Size Irregular | 57.77 X 149.87 X 103.10 X 139.01 |
Size Total Text | 57.77 X 149.87 X 103.10 X 139.01|under 1/2 Acre |
Zoning Description | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 11' 6'' x 11' 6'' | ||
Ground Level | Den | 12' 0'' x 16' 0'' | ||
Ground Level | Dinette | 13' 0'' x 15' 0'' | ||
Ground Level | Dining Room | 12' 0'' x 14' 0'' | ||
Ground Level | Great Room | 16' 0'' x 21' 4'' | ||
Ground Level | Kitchen | 13' 0'' x 12' 6'' | ||
Ground Level | Laundry Room | 6' 1'' x 8' 6'' | ||
Ground Level | Master Bedroom | 13' 0'' x 17' 0'' | ||
Lower Level | 4pc Bathroom | |||
Lower Level | 5pc Ensuite Bath | |||
Lower Level | Bedroom | 11' 6'' x 17' 0'' | ||
Lower Level | Games Room | 26' 0'' x 16' 0'' | ||
Lower Level | Hobby Room | 11' 6'' x 12' 0'' | ||
Lower Level | Other | 13' 6'' x 11' 0'' | ||
Lower Level | Recreation Room | 21' 0'' x 16' 0'' | ||
Lower Level | Utility Room | 26' 0'' x 17' 0'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20097879